<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Simply Maya User Community - Maya Tutorials</title>
		<link>http://simplymaya.com/forum</link>
		<description>SimplyMaya User Community. Discussions on all things Maya</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 17:00:00 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>30</ttl>
		<image>
			<url>http://simplymaya.com/forum/images2/misc/rss.jpg</url>
			<title>Simply Maya User Community - Maya Tutorials</title>
			<link>http://simplymaya.com/forum</link>
		</image>
		<item>
			<title>Simply maya Rain Tutorial</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37791&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Thu, 17 May 2012 13:25:59 GMT</pubDate>
			<description>Just downloaded simply maya tutorial on making rain, I think the tutorial is a bit incomplete as I have to set the particles speed to a lot more than...</description>
			<content:encoded><![CDATA[<div>Just downloaded simply maya tutorial on making rain, I think the tutorial is a bit incomplete as I have to set the particles speed to a lot more than 10 to get them to be falling at a faster pace, the air field is not working properly as well. I mean even if I set the direction of Z to 10 the particles continue falling vertically. Is there any settings that I need to change in order not to have to set the speed so high to make them work properly?</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=50">Simply Maya Tutorials</category>
			<dc:creator>cellostree</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37791&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Simple planar UV Problem Grrr</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37790&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Thu, 17 May 2012 13:00:30 GMT</pubDate>
			<description><![CDATA[I tried everything before posting this stupid question. I can't seem to do what should be a super simple UV map texture placement. Look at...]]></description>
			<content:encoded><![CDATA[<div>I tried everything before posting this stupid question. I can't seem to do what should be a super simple UV map texture placement. Look at this...<br />
<br />
<a href="http://&#91;IMG]http://i1210.photobucket.com/albums/cc401/djwaterman/UVproblem.jpg&#91;/IMG]" target="_blank"><img src="http://i1210.photobucket.com/albums/cc401/djwaterman/UVproblem.jpg" border="0" alt="" /></a><br />
<br />
That's my object with a surface to be UV'd on one side, and also that's the resulting UV view opened up.<br />
<br />
So I snapshot that and took it into Photoshop and fitted my texture into it. See below...<br />
<br />
<a href="http://&#91;IMG]http://i1210.photobucket.com/albums/cc401/djwaterman/UVproblem2.jpg&#91;/IMG]" target="_blank"><img src="http://i1210.photobucket.com/albums/cc401/djwaterman/UVproblem2.jpg" border="0" alt="" /></a><br />
<br />
...but as you see the texture is all spirally and twisted, also I can't even get that image to show up in the background of the UV texture editor.<br />
<br />
Basically I don't understand what to do to get the imaged assigned to the UV map correctly, I generated a UV but so what, there's no slot in the material attributes that is asking for a UV map, I don't understand and no tutorial seems to cover this part.<br />
<br />
I'm not unwrapping, I don't need to shift points around to fit the reference, my texture just needs to map directly onto the UV's. What am I missing? Please, I'm losing it.</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=18"><![CDATA[Maya Materials & Textures]]></category>
			<dc:creator>djwaterman</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37790&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Cartoon Chirstmas Scene</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37789&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Thu, 17 May 2012 05:50:26 GMT</pubDate>
			<description>Here is my first render. I am looking for advice and critique on how to make it better, especially on the shading, lighting, and rendering aspects. I...</description>
			<content:encoded><![CDATA[<div>Here is my first render. I am looking for advice and critique on how to make it better, especially on the shading, lighting, and rendering aspects. I am planning on adding a couch and a picture on the wall on the right side so it doesnt look so empty. this was completely inspired by Oasim from pixelophy.com, he gave me the idea, many techniques, and advice for it.<br />
Hope you like it!<br />
noted issues:<br />
-carpet needs more texture<br />
-too much shadow on teddy's face<br />
<br />
<a href="http://s7.postimage.org/c3e08movt/render1.jpg" target="_blank">http://s7.postimage.org/c3e08movt/render1.jpg</a></div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=34">Work In Progress</category>
			<dc:creator>eneuman</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37789&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>matching Camera Perspective</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37788&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 17:17:36 GMT</pubDate>
			<description><![CDATA[Hello all,

I've embarked on a little project which will eventually allow me to experiment with realflow. my only hurdle at the moment is my lack of...]]></description>
			<content:encoded><![CDATA[<div>Hello all,<br />
<br />
I've embarked on a little project which will eventually allow me to experiment with realflow. my only hurdle at the moment is my lack of understanding of perspective. I've made a maya scene (correct proportions modelled from an image)and i am trying to match a cg stationary camera to the scene. I thought this would be easy but I am really struggling to match a camera to the image. You will see from the attachment what I mean. This has been done successfully in CG before with a 50mm lens but I fail so far.  <br />
<br />
Any thoughts/approaches would be great!<br />
Thanks J</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://simplymaya.com/forum/images2/attach/png.gif" alt="File Type: png" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://simplymaya.com/forum/attachment.php?attachmentid=51374&amp;d=1337187933" target="_blank">screenGrab.png</a> (347.7 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=31"><![CDATA[Maya Basics & Newbie Lounge]]></category>
			<dc:creator>jrm522</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37788&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>I want a flickering light</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37787&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 15:49:50 GMT</pubDate>
			<description><![CDATA[Hi guys,

I'm new to maya's expressions and I really don't understand scripting much at all generally.

I've been searching online for an expression...]]></description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I'm new to maya's expressions and I really don't understand scripting much at all generally.<br />
<br />
I've been searching online for an expression to control the intensity of my point light and I found several.<br />
<br />
I created a new expression on the intensity and copied the coding into the expression editor.  I always get some kind of error telling me an 'attribute is not found or variable missing'.<br />
<br />
Pointlight1.intensity=linstep(-1,1,noise(time))*0.2+1.5;<br />
<br />
That is one script I inputed.... It uses noise as the randomness.... At least it's supposed to but fails to work in this instance...  I don't get it!<br />
<br />
What should I be typing that will work please!?  <br />
<br />
Oh, and if you have some suggestions, please don't assume I know to replace certain text or numbers with my own values because to some of us, it really isn't that obvious! ;)<br />
<br />
Ps - my point light intensity is 2000 using quadratic interpretation.<br />
<br />
<br />
Thanks!<br />
<br />
Luke.</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=17"><![CDATA[Lighting & Rendering]]></category>
			<dc:creator>bleepurchin</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37787&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>moving noise in animation</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37786&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 11:33:14 GMT</pubDate>
			<description><![CDATA[I've produced a texture with various fractals and noise plugged into it. it looks fine in a still render, but when its used in an animation one of...]]></description>
			<content:encoded><![CDATA[<div>I've produced a texture with various fractals and noise plugged into it. it looks fine in a still render, but when its used in an animation one of the noise layers seems to 'animate' (like tv static)<br />
I know little about rendering/textures, but I think it may be because the noise is being re-generated in each frame; am I right in thinking this. And if so, how can I stop it?<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=14">Animation</category>
			<dc:creator>se7enhedd</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37786&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Vray strange thing?</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37785&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 11:30:36 GMT</pubDate>
			<description><![CDATA[Okay, I'll try to describe it. Let's first imagine I have an object, and this object gets duplicated (mirrored) using 'duplicate special'.

(these...]]></description>
			<content:encoded><![CDATA[<div>Okay, I'll try to describe it. Let's first imagine I have an object, and this object gets duplicated (mirrored) using 'duplicate special'.<br />
<br />
(these could be chrome headlight rims for example, a situation where you would mirror the geometry.)<br />
<br />
Now I apply a Vray mtl surface to both objects.<br />
<br />
Now I render this simple set up and find that the duplicated object has a different look to the original.<br />
<br />
And here's the funny part, if I reverse the normals on the duplicated object and then render, they will now both look correct.<br />
<br />
Has anyone struck this anomaly?<br />
<br />
It's got something to do with Vray materials, and duplicated mirrored geometry. If I just do a straight duplicate I will not get this problem, so it must have something to do with the flipped or reversed nature of the duplicated geometry.</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=17"><![CDATA[Lighting & Rendering]]></category>
			<dc:creator>djwaterman</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37785&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Animating and constraints</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37784&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 08:35:31 GMT</pubDate>
			<description>I have a reverse foot setup that has been constrained to the foot joints and single ik chain in the leg (for a project...) Everything works fine...</description>
			<content:encoded><![CDATA[<div>I have a reverse foot setup that has been constrained to the foot joints and single ik chain in the leg (for a project...) Everything works fine until I try to set a keyframe. For some reason, after setting the key the leg/foot no longer follows the reverse foot setup, it just stays in the same place but all the constraints are still visible in the hierarchy...</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=14">Animation</category>
			<dc:creator>snvn</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37784&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Download exceed 150 times</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37783&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 04:56:36 GMT</pubDate>
			<description>Hi, there. When I go to download page, I get a message says I exceeds download 150 times limit today, could someone tell me what happened or anything...</description>
			<content:encoded><![CDATA[<div>Hi, there. When I go to download page, I get a message says I exceeds download 150 times limit today, could someone tell me what happened or anything I can do to fix that?</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=31"><![CDATA[Maya Basics & Newbie Lounge]]></category>
			<dc:creator>yuquanzhou</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37783&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Problem with VRaylightmtl</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37782&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Wed, 16 May 2012 03:55:26 GMT</pubDate>
			<description>As you can see, I attached a ramp to the color, but i still get all white, here is a screenshot of my settings....</description>
			<content:encoded><![CDATA[<div>As you can see, I attached a ramp to the color, but i still get all white, here is a screenshot of my settings. thanks!<br />
<br />
<a href="http://postimage.org/image/ffwsnlthv/full/" target="_blank">http://postimage.org/image/ffwsnlthv/full/</a><br />
<br />
I am aiming for exactly this but in blue<br />
<br />
<img src="http://www.pixelophy.com/pixelophies/waiting-for-santa/VRayLightMtl-lightbulb-christmas-lights.png" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=17"><![CDATA[Lighting & Rendering]]></category>
			<dc:creator>eneuman</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37782&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Diablo 3</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37781&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Tue, 15 May 2012 22:00:16 GMT</pubDate>
			<description>so who got it today and what do you think so far from the maybe collective hour you played it?</description>
			<content:encoded><![CDATA[<div>so who got it today and what do you think so far from the maybe collective hour you played it?</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=5">Members Lounge</category>
			<dc:creator>MamoruK</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37781&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Alternative to Grouping Objects?</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37780&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Tue, 15 May 2012 17:09:03 GMT</pubDate>
			<description><![CDATA[Recently, when I need to re-size multiple objects which need to retain their relative distance from each other, I've been grouping the objects....]]></description>
			<content:encoded><![CDATA[<div>Recently, when I need to re-size multiple objects which need to retain their relative distance from each other, I've been grouping the objects. However, I noticed this really screws up my Outliner and keeps me from organizing my scene.<blockquote>For example, I was building a barn, when I decided that I wanted to make the building bigger in proportion to the objects inside it. If I just selcted the walls/ceiling and scaled them up, they wouldn't be scaled as a group.</blockquote>Is there another way to scale multiple objects simultaneously? Should I be combining the objects then separating them afterwards?</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=31"><![CDATA[Maya Basics & Newbie Lounge]]></category>
			<dc:creator>AlienHook</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37780&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Inaccurate Selections on Laptop</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37779&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Tue, 15 May 2012 00:58:05 GMT</pubDate>
			<description><![CDATA[Hi, I've been having an issue where I click a face or object in Maya and it's acting as if I clicked somewhere else. I tried re-installing Maya...]]></description>
			<content:encoded><![CDATA[<div>Hi, I've been having an issue where I click a face or object in Maya and it's acting as if I clicked somewhere else. I tried re-installing Maya several times. The problem still exists when I'm using the laptop's touchpad and when I use my USB mouse. The cursor shows up but when I make a selection, it acts as if the cursor is an inch or so to the left. I'm using Maya 2012 32-bit on a Lenovo 4334 Laptop with Windows 7. Please help if you have any idea what's wrong.<br />
<br />
Screenshot:<br />
<img src="http://dl.dropbox.com/u/10616396/MayaSelectionError.png" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=23">Technical Issues</category>
			<dc:creator>AlienHook</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37779&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>good source for list of Index of Refractions</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37778&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Mon, 14 May 2012 23:52:32 GMT</pubDate>
			<description><![CDATA[Hey All,

I've been doing google searches for a bit and cannot find a good source of IORs.  The ones that I am specificially am looking for are...]]></description>
			<content:encoded><![CDATA[<div>Hey All,<br />
<br />
I've been doing google searches for a bit and cannot find a good source of IORs.  The ones that I am specificially am looking for are Merlot wines or Cabs.  Either one is fine.  <br />
<br />
Anyone have a clue of those IORs or a great site for that?<br />
<br />
<br />
Thanks<br />
<br />
Sean</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=31"><![CDATA[Maya Basics & Newbie Lounge]]></category>
			<dc:creator>srlake314</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37778&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>create polygon tool problem</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37777&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Mon, 14 May 2012 20:37:30 GMT</pubDate>
			<description><![CDATA[Hello everyone

I'm starting in maya and i want to pass a image that i created in corel draw to a 3D compose by modeling.
In the tutorial from...]]></description>
			<content:encoded><![CDATA[<div>Hello everyone<br />
<br />
I'm starting in maya and i want to pass a image that i created in corel draw to a 3D compose by modeling.<br />
In the tutorial from official maya's chanel on youtube said i have to take two images in diferent perspectives, one in front and other one in side, i already done it, but when i going to use the &quot;crate plygon tool&quot; to pass over the image the polygon is drown in the center of the like z:0 and y:0 and i want he polygon appear over the image. how i do?</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=9">Modeling</category>
			<dc:creator>chungleboton</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37777&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Bullets first Spitfire relit</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37776&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Mon, 14 May 2012 10:48:36 GMT</pubDate>
			<description>Ok...its NOT perfect...lighting is a real pain. I decided to take a break from making game models for half an hour and relit my very first completed...</description>
			<content:encoded><![CDATA[<div>Ok...its NOT perfect...lighting is a real pain. I decided to take a break from making game models for half an hour and relit my very first completed tutorial...Kurts Spitfire. Yes I know I haqve my own Spitfire still coming LOL...unfortunately time is a factor for fun...time I dont have.<br />
<br />
Anyway...things have changed and I am getting more confident in learning things...looks a heap better I reckon. So all you noobs...get cracking man....lots to learn and lots of fun...even if it is painful.<br />
<br />
Cheers bullet</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://simplymaya.com/forum/images2/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://simplymaya.com/forum/attachment.php?attachmentid=51362&amp;d=1336992447" target="_blank">Bullets_Old_Spitty_Relit.jpg</a> (324.4 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=5">Members Lounge</category>
			<dc:creator>bullet1968</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37776&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
		<item>
			<title>Strange Maya rendering problem</title>
			<link>http://simplymaya.com/forum/showthread.php?t=37775&amp;utm_source=main_rss&amp;utm_medium=rss&amp;utm_campaign=external</link>
			<pubDate>Mon, 14 May 2012 07:39:00 GMT</pubDate>
			<description><![CDATA[hey guys

I'm having a strange problem with Maya2012:

I have two 600 animations. They have identical animation and render settings. (24fps,...]]></description>
			<content:encoded><![CDATA[<div>hey guys<br />
<br />
I'm having a strange problem with Maya2012:<br />
<br />
I have two 600 animations. They have identical animation and render settings. (24fps, 1024x768)<br />
&gt;24fps set via the Animation Preferences<br />
&gt;resolution set via render settings, also set to render only from frame 1 to 600 on both<br />
<br />
and yet... one comes out at 500Mb, lasting 20 seconds<br />
<br />
the other one lasts 33 seconds, but essentially stops at the 20 second mark, with the last 13 seconds being the same frame.<br />
<br />
basically: both are weird. File info marks their FPS at 29.<br />
<br />
I have no clue what's wrong.<br />
<br />
Also I'm a bit of a maya nublet (its been 3 years since I last worked with it) but I know enough to tell that this ain't right<br />
<br />
Suggestions?</div>

]]></content:encoded>
			<category domain="http://simplymaya.com/forum/forumdisplay.php?f=17"><![CDATA[Lighting & Rendering]]></category>
			<dc:creator>webkilla</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://simplymaya.com/forum/showthread.php?t=37775&utm_source=main_rss&utm_medium=rss&utm_campaign=external]]></guid>
		</item>
	</channel>
</rss>

